We use Cookies. Read our Terms
- Operations
- Bushy Park - Sandy Bay Road Project
Bushy Park - Sandy Bay Road Project
Jamaica
| Borrower | Jamaica |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 14.03.1995 |
| Signed | 23.10.1995 |
| Status | Completed |
| Loan Administrator | KFAED |
| Executing Agency | Ministry of Local Government and Works |
| Co-financiers | KFAED, Government |
| OPEC Fund Contribution (US$m) | 3.00 |
| Total Project Cost (US$m) | 16.87 |
This loan helped finance the construction of a bypass to run parallel to an older, heavily-traveled stretch of the National Highway, which passes through Old Harbor and links to the Bushy Park and Sandy Bay villages. The new 14-km single lane bypass has helped reduce vehicle operating costs and facilitate the transport of inputs, raw materials and finished goods.