We use Cookies. Read our Terms
- Operations
- Bushenyi-Ntungamo Agricultural Innovation Project in Uganda
Bushenyi-Ntungamo Agricultural Innovation Project in Uganda
Uganda
| Financing Type | Grants |
| Category | Technical Assistance |
| Focus Area | Agriculture |
| Approved | 18.03.1997 |
| Signed | 28.03.1997 |
| Loan Administrator | OPEC Fund for International Development |
| Executing Agency | CARE Uganda, Ministry of Agriculture, Animal Industries and Fisheries, Ministry of Natural Resources |
| Co-financiers | Government of Austria, CARE AUSTRIA, OPEC Fund |
| Organization | CARE INTERNATIONAL |
| OPEC Fund Contribution (US$m) | 0.15 |
| Total Project Cost (USDm) | 3.15 |
The project aimed at improving the living conditions of 12,000 poor rural farmers and their families (estimated at 96,000) in the districts of Bushenyi and Ntungamo. This was achieved by increasing family incomes by 15% and improving their nutrition by 40% by the year 2000.