We use Cookies. Read our Terms
- Operations
- Bujumbura-Nyamitanga Road Project
Bujumbura-Nyamitanga Road Project
Burundi
| Borrower | Burundi |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 16.03.2011 |
| Signed | 22.04.2012 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | Ministry of Transport, Public Works and Equipment (MTPE) |
| Co-financiers | BADEA, KFAED, SFD, Government |
| OPEC Fund Contribution (US$m) | 8.00 |
| Total Project Cost (US$m) | 38.24 |
This project aims at helping promote socioeconomic development in northwest Burundi through the construction of a road that will facilitate the movement of agricultural goods and people residing in some of the poorest provinces in the region.