We use Cookies. Read our Terms
- Operations
- Biomass Power Scheme Project
Biomass Power Scheme Project
Mali
| Borrower | Mali |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Energy |
| Approved | 23.06.1981 |
| Signed | 20.07.1981 |
| Status | Completed |
| Loan Administrator | IDA |
| Executing Agency | Electricite du Mali (EDM) |
| Co-financiers | IDA, FDA, Government |
| OPEC Fund Contribution (US$m) | 6.45 |
| Total Project Cost (US$m) | 33.83 |
The project comprises:
- construction of a thermal power station at the Mopti scheme;
- reinforcement of Bamako's distribution system;
- water supply component; namely revolve bottlenecks in the distribution and production facilities in Bamako;
- provision of equipment; and
- technical assistance and studies.