We use Cookies. Read our Terms
- Operations
- Biofertilizers for Increased Legume Production
Biofertilizers for Increased Legume Production
Bangladesh
| Financing Type | Grants |
| Category | Technical Assistance |
| Focus Area | Agriculture |
| Approved | 10.12.1996 |
| Signed | 13.12.1996 |
| Loan Administrator | OPEC Fund for International Development |
| Executing Agency | IAEA |
| Co-financiers | IAEA, OPEC Fund, , Government of Bangladesh (physical assets & infrastructure: land, personnel, building - estimated at |
| Organization | IAEA |
| OPEC Fund Contribution (US$m) | 0.10 |
| Total Project Cost (USDm) | 1.38 |
The project, with a budget of US$377,000, was a pilot research launched by the FAO/IAEA in Bangladesh. It aimed at increasing agricultural production through the use of enhanced natural biofertilizers.