We use Cookies. Read our Terms
- Operations
- Basic Education Centers Project
Basic Education Centers Project
Ethiopia
| Borrower | Ethiopia |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Education |
| Approved | 19.11.1985 |
| Signed | 18.03.1986 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | Ministry of Education |
| Co-financiers | Government |
| OPEC Fund Contribution (US$m) | 4.00 |
| Total Project Cost (US$m) | 4.90 |
The project aims at provision of a Basic Education Center in 50 new villages in Gambella, Assosa and Metekel supplying 16,500 new school places to 27,500 families resettled in new areas following the recent droughts.