We use Cookies. Read our Terms
- Operations
- Banfora-Hounde Highway Project
Banfora-Hounde Highway Project
Burkina Faso
| Borrower | Burkina Faso |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 16.11.1977 |
| Signed | 15.12.1977 |
| Status | Completed |
| Loan Administrator | IDA |
| Executing Agency | Ministry of Public Works, Transport and Urban Development |
| Co-financiers | IDA |
| OPEC Fund Contribution (US$m) | 2.10 |
| Total Project Cost (US$m) | 22.10 |
Through the project it was sought to reconstruct to paved standard the Banfora-Bobo-Dioulasso-Hounde road (183 km).