We use Cookies. Read our Terms
- Operations
- Bakhrabad-Chittagong Energy Project
Bakhrabad-Chittagong Energy Project
Bangladesh
| Borrower | Bangladesh |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Energy |
| Approved | 22.08.1980 |
| Signed | 24.10.1980 |
| Status | Completed |
| Loan Administrator | IDA |
| Executing Agency | Bakhrabad Gas System Ltd. |
| Co-financiers | Gov't of Japan, Government, IDA |
| OPEC Fund Contribution (US$m) | 21.00 |
| Total Project Cost (US$m) | 157.00 |
The project comprises a gas well drilling program and the construction of gas gathering and conditioning facilities, a transmission pipeline and a distribution system. The project will reduce oil imports and will help meet the growing fuel demand for both industrial and domestic purposes.