We use Cookies. Read our Terms
- Operations
- Agricultural Feeder Roads Rehabilitation Project
Agricultural Feeder Roads Rehabilitation Project
Grenada
| Borrower | Grenada |
| Financing Type | Public Sector |
| Instrument | Blend Facility |
| Focus Area | Transportation |
| Approved | 20.09.2005 |
| Signed | 21.12.2005 |
| Status | Completed |
| Loan Administrator | KFAED |
| Executing Agency | The Ministry of Agriculture, Lands, Forestry, Fisheries, Energy, Public Utilities & M.N.I.B |
| Co-financiers | KFAED, Government |
| OPEC Fund Contribution (US$m) | 5.00 |
| Total Project Cost (US$m) | 16.41 |
Although some sections of Grenada’s road network have been upgraded, many have deteriorated considerably. Under the project, the following works will be carried out:
- rebuilding and rehabilitating 46 feeder roads with a combined length of 83.5 km;
- repair of bridges and sea walls;
- upgrading/installation of drainage works; and
- provision of lane markings and traffic signs.