We use Cookies. Read our Terms
- Operations
- Zamboanga City-Pagadian Road Project
Zamboanga City-Pagadian Road Project
Philippines
| Borrower | Philippines |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 24.06.1997 |
| Signed | 22.09.1997 |
| Status | Completed |
| Loan Administrator | ADB |
| Executing Agency | Department of Public Works and Highways |
| Co-financiers | Government, ADB, JEXIM |
| OPEC Fund Contribution (US$m) | 10.00 |
| Total Project Cost (US$m) | 114.60 |
A 61km stretch of the 228km road between Zamboanga City and Pagadian City was completely resurfaced and upgraded to all-weather standard. Damaged drainage structures and bridges were replaced, and erosion protection measures were implemented.