We use Cookies. Read our Terms
- Operations
- Xinavane Sugar Estate Rehabilitation Project
Xinavane Sugar Estate Rehabilitation Project
Mozambique
| Borrower | Mozambique |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Agriculture |
| Approved | 09.09.1997 |
| Signed | 16.02.1998 |
| Status | Completed |
| Loan Administrator | KFAED |
| Executing Agency | Ministry of Agriculture |
| Co-financiers | KFAED, BADEA, Nedbank, Azuc. Xinavane |
| OPEC Fund Contribution (US$m) | 10.00 |
| Total Project Cost (US$m) | 55.64 |
This project will help Mozambique revitalize its sugar industry by rehabilitating and expanding a 7,000 ha sugar plantation situated 110 km from the capital Maputo, boosting production to 414,000 tons of cane per year. Works will include:
- repair of pumping stations;
- repair of irrigation and drainage networks; and
- purchase of new equipment.