We use Cookies. Read our Terms
- Operations
- Uganda Heart Institute
Uganda Heart Institute
Uganda
| Borrower | Uganda |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Health |
| Approved | 27.10.2021 |
| Signed | 03.01.2023 |
| Status | Ongoing |
| Loan Administrator | OPEC Fund |
| Executing Agency | MoH |
| Co-financiers | SFD, BADEA, Government |
| OPEC Fund Contribution (US$m) | 20.00 |
| Total Project Cost (US$m) | 73.00 |
The loan will support the Uganda Heart Institute by co-financing construction works as well as the purchase of medical and non-medical equipment and furniture. The new institute will be located in the capital Kampala and provide cardiovascular care to more 60,000 patients/year.