We use Cookies. Read our Terms
- Operations
- Sidi Salem Multipurpose Project
Sidi Salem Multipurpose Project
Tunisia
Borrower | Tunisia |
Financing Type | Public Sector |
Instrument | Project Loan |
Focus Area | Agriculture |
Approved | 27.07.1978 |
Signed | 05.10.1978 |
Status | Completed |
Loan Administrator | IBRD |
Executing Agency | Ministry of Public Works |
Co-financiers | IBRD, Gov't of Iran, KfW, KFAED, EEC, Government, Suppliers credits, Gov't of China |
OPEC Fund Contribution (US$m) | 6.00 |
Total Project Cost (US$m) | 385.81 |
The project consisted of the construction of the Sidi Salem Dam to control and regulate the Medjerda River and to generate and distribute electric energy. Major components included: (a) a main carrier canal to convey water for drinking and irrigation to the populous areas of greater Tunis and Cap Bon; (b) the provision of irrigation and agricultural development; (c) training ; and (d) the provision of maintenance equipment.