We use Cookies. Read our Terms
- Operations
- Santa Cruz - Las Cruces - Buena Vista Road Project
Santa Cruz - Las Cruces - Buena Vista Road Project
Bolivia
| Borrower | Bolivia |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 12.12.2017 |
| Signed | 08.02.2018 |
| Status | Ongoing |
| Loan Administrator | OPEC Fund |
| Executing Agency | Administradora Boliviana de Carreteras (ABC) |
| Co-financiers | CAF, Government of Bolivi |
| OPEC Fund Contribution (US$m) | 30.00 |
| Total Project Cost (US$m) | 212.00 |
To provide a bypass for Bolivia’s most heavily populated city – Santa Cruz de la Sierra, with circa 1.75 million inhabitants. The planned 81km road will divert heavy traffic between southern towns and the western-located main trade corridors. This will in turn reduce travel time, improve connectivity and help promote local and international trade.