We use Cookies. Read our Terms
- Operations
- Rumonge - Nyanza Lac Road Rehabilitation Project
Rumonge - Nyanza Lac Road Rehabilitation Project
Burundi
Borrower | Burundi |
Financing Type | Public Sector |
Instrument | Project Loan |
Focus Area | Transportation |
Approved | 22.06.2018 |
Signed | 27.08.2018 |
Status | Ongoing |
Loan Administrator | OPEC Fund |
Executing Agency | Office des Routes (OdR) |
Co-financiers | BADEA, SFD, KFAED, Government |
OPEC Fund Contribution (US$m) | 20.00 |
Total Project Cost (US$m) | 68.00 |
Rumonge-Nyanza Lac Road Rehabilitation. To promote development in Burundi’s southwest region and strengthen regional integration with Tanzania. Around 340,000 living in the vicinity of this 52km stretch of road will benefit.