We use Cookies. Read our Terms
- Operations
- National Oil Seeds Project
National Oil Seeds Project
Uganda
| Borrower | Uganda |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Agriculture |
| Approved | 11.12.2019 |
| Signed | 29.06.2021 |
| Status | Ongoing |
| Loan Administrator | IFAD |
| Executing Agency | MAEP |
| Co-financiers | IFAD, Heifer International, Kuhne Foundation, Private Sector, Beneficiaries, Government of Uganda |
| OPEC Fund Contribution (US$m) | 30.00 |
| Total Project Cost (US$m) | 160.70 |
To support smallholder oil seed producers (around 120,000 households in 53 districts). The OPEC Fund’s contribution will finance construction / repair of 2,500 km of feeder roads, water harvesting mechanisms for crops and livestock, and supply chain development.