We use Cookies. Read our Terms
- Operations
- Nata-Maun Road Project
Nata-Maun Road Project
Botswana
Borrower | Botswana |
Financing Type | Public Sector |
Instrument | Project Loan |
Focus Area | Transportation |
Approved | 30.08.1988 |
Signed | 08.02.1989 |
Status | Completed |
Loan Administrator | KFAED |
Executing Agency | Road Dept., Ministry of Works, Transport & Comm. |
Co-financiers | Government, AFDB, KFAED, BADEA |
OPEC Fund Contribution (US$m) | 1.50 |
Total Project Cost (US$m) | 41.31 |
Construction works for upgrading 305 km road from Nata to Maun. OPEC Fund component: 2nd segment from Gweta to Maun (site clearance, earth works, pavement works, drainage, structures, ancillaries)