We use Cookies. Read our Terms
- Operations
- Mangoky River Bridge Construction Project (RN9)
Mangoky River Bridge Construction Project (RN9)
Madagascar
| Borrower | Madagascar |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 13.03.2019 |
| Signed | 17.09.2019 |
| Status | Ongoing |
| Loan Administrator | BADEA |
| Executing Agency | Ministry of Public Works and Infrastructure |
| Co-financiers | KFAED, BADEA, SFD, Government |
| OPEC Fund Contribution (US$m) | 10.00 |
| Total Project Cost (US$m) | 64.28 |
To help reduce rural poverty in the southwest by building a bridge to improve transport. Access roads and other social infrastructure will also be built, benefiting some 2.4 million people.