We use Cookies. Read our Terms
- Operations
- Juba Sugar Project
Juba Sugar Project
Somalia
| Borrower | Somalia |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Agriculture |
| Approved | 26.11.1979 |
| Signed | 14.01.1980 |
| Status | Completed |
| Loan Administrator | ABUDF |
| Executing Agency | Juba Sugar Project |
| Co-financiers | SFD, U.A.E. |
| OPEC Fund Contribution (US$m) | 5.50 |
| Total Project Cost (US$m) | 185.00 |
The project consisted of the following components: agricultural and land development of a gross area totalling 25,000 ha; factory for a first phase production of 50,000 tons of sugar per year, ultimately increasing to 100,000 ha; housing and buildings; and consultant services and preopening expenses.