We use Cookies. Read our Terms
- Operations
- Improvement of Water Supply in Yangikurgan District and the City of Namangan Project
Improvement of Water Supply in Yangikurgan District and the City of Namangan Project
Uzbekistan
| Borrower | Uzbekistan |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Water & Sanitation |
| Approved | 13.03.2019 |
| Signed | 25.02.2020 |
| Status | Ongoing |
| Loan Administrator | OPEC Fund |
| Executing Agency | Ministry of Housing and Communal Services |
| Co-financiers | Govt. of Uzbekistan |
| OPEC Fund Contribution (US$m) | 53.96 |
| Total Project Cost (US$m) | 71.94 |
To replace/rebuild water supply infrastructure for approximately 185,000 people. This will improve living conditions and public health.