We use Cookies. Read our Terms
- Operations
- Honiara Road Rehabilitation Project
Honiara Road Rehabilitation Project
Solomon Islands
| Borrower | Solomon Islands |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 14.03.1995 |
| Signed | 21.06.1995 |
| Status | Completed |
| Loan Administrator | KFAED |
| Executing Agency | Ministry of Transport and Public Works |
| Co-financiers | KFAED, Government |
| OPEC Fund Contribution (US$m) | 2.00 |
| Total Project Cost (US$m) | 11.16 |
This project sought to relieve growing traffic congestion on Guadalcanal, the largest of the Soloman Islands, by rehabilitating and expanding an 18-km stretch of highway that passes through Honiara, the capital city. Civil works included asphalt surfacing and concrete paving, the construction of a drainage system, and the provision of lighting, road signs and markings, and traffic lights.