We use Cookies. Read our Terms
- Operations
- Hohhot Healthcare Project
Hohhot Healthcare Project
China
| Borrower | China |
| Financing Type | Public Sector |
| Instrument | Blend Facility |
| Focus Area | Health |
| Approved | 19.03.2018 |
| Signed | 13.10.2018 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | Hohhot Municipal Health Bureau (HMHB) |
| Co-financiers | Government |
| OPEC Fund Contribution (US$m) | 41.60 |
| Total Project Cost (US$m) | 89.10 |
To expand the Hohhot Mongolian Hospital of Traditional Chinese Medicine through the construction of a 71,000 m2, 700-bed medical and care center for the elderly. The new facility will increase and improve in-patient capacity, and offer out-patient services for over 510,000 individuals per year.