We use Cookies. Read our Terms
- Operations
- Freetown WASH and Aquatic Environment Revamping Project
Freetown WASH and Aquatic Environment Revamping Project
Sierra Leone
Borrower | Sierra Leone |
Financing Type | Public Sector |
Instrument | Project Loan |
Focus Area | Water & Sanitation |
Approved | 25.06.2020 |
Signed | 22.12.2021 |
Status | Ongoing |
Loan Administrator | AFDB |
Executing Agency | Guma Valley Water Company |
Co-financiers | AFDB, RVO, ISDB, Green Climate Fund, KFAED, EBID, DFID, Government |
OPEC Fund Contribution (US$m) | 20.00 |
Total Project Cost (US$m) | 198.15 |
To finance the construction of water infrastructure, improving living conditions and reducing waterborne illness for around 1.4 million people.