We use Cookies. Read our Terms
- Operations
- Bururi - Gakuba Road Upgrading Project
Bururi - Gakuba Road Upgrading Project
Burundi
Borrower | Burundi |
Financing Type | Public Sector |
Instrument | Project Loan |
Focus Area | Transportation |
Approved | 14.03.2017 |
Signed | 15.05.2017 |
Status | Ongoing |
Loan Administrator | OPEC Fund |
Executing Agency | Office des Routes (OdR) |
Co-financiers | BADEA, SFD, Government |
OPEC Fund Contribution (US$m) | 15.00 |
Total Project Cost (US$m) | 48.60 |
To pave a 35km portion of the national RN16 that crosses the Bururi and Gitega provinces and connects the country’s south and central regions. This will enable approximately 200,000 inhabitants to transport inputs, agricultural produce and livestock more efficiently and reach important social services, thereby raising living standards and incomes.