We use Cookies. Read our Terms
- Operations
- Bo-Zimmi-Mano River Union Bridge Project
Bo-Zimmi-Mano River Union Bridge Project
Sierra Leone
| Borrower | Sierra Leone |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 23.08.1984 |
| Signed | 21.12.1984 |
| Status | Cancelled |
| Loan Administrator | BADEA |
| Executing Agency | Ministry of Works |
| Co-financiers | AFDB, KfW, BADEA, ECOWAS, EEC, ISDB, Government |
| OPEC Fund Contribution (US$m) | 5.00 |
| Total Project Cost (US$m) | 97.78 |
The project consists of the construction of a highway in Sierra Leone between Bo and the Mano River Union Bridge in the Freetown-Monrovia section of the Transwest-African Highway. The project includes:
- construction of a two-lane bitumen highway;
- construction of the highway for a speed design of 80 km/hr; and
- replacement of existing bridges with new two-lane bridges and the construction of a new one.