We use Cookies. Read our Terms
- Operations
- Achimota - Anyinam Road Rehabilitation Project
Achimota - Anyinam Road Rehabilitation Project
Ghana
| Borrower | Ghana |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 17.06.1999 |
| Signed | 29.02.2000 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | Ghana Highway Authority |
| Co-financiers | AFDF, BADEA, Government, Over. Eco. Coop Fund, Spanish Government |
| OPEC Fund Contribution (US$m) | 7.00 |
| Total Project Cost (US$m) | 102.20 |
As this 96 km-long road can no longer support the high volume of traffic, this project will rehabilitate the stretch to bitumen standard, and widen the most heavily traveled 22.3 km portion to a two-lane dual highway. In addition, three new bridges and two bypasses will be built.